Keyboard Shortcuts
Layout View, single keystroke:
| '1' | Top Layer |
|---|---|
| '2' | Bottom Layer |
| '3' | Layer Inner1 |
| '4' | Layer Inner2 |
| '5' | Layer Inner3 |
| '6' | Layer Inner4 |
| 'C' | Clear DRCs |
| 'D' | Run DRCs |
| 'E' | Run DRCs |
| 'F' | Find |
| 'G' | Set Grid |
| 'L' | Set Layer |
| 'M' | Measure |
| 'N' | Next Error |
| 'O' | Mirror Footprint (Moves footprint to opposite side of board |
| 'P' | Properties |
| 'R' | Rotate |
| 'V' | Fanout Via |
| 'W' | Width |
| 'X' | Move To XY |
| 'Z' | Next Layer |
| '-' | Half Grid |
| 'Delete' | Delete |
| '+' | Twice Grid |
| 'Insert' | Zoom Actual Size |
| 'Home' | Zoom All |
| 'Page Up' | Zoom In |
| 'Page Down' | Zoom Out |
| 'End' | Refresh |
| 'Tab' | Detach Cursor |
| 'Space' | Accept Continue |
| 'Enter' | Accept Done |
Layout View, single keystroke with SHIFT pressed:
| '1' | Layer SS Top |
|---|---|
| '2' | Layer SS Bot |
| 'A' | Select All |
| 'B' | Blend |
| 'C' | Textured Copper |
| 'D' | Show Drills |
| 'E' | Edit Panel |
| 'F' | Select Footprints |
| 'G' | Select Polygons |
| 'H' | Hollow Copper |
| 'L' | Grid Lines |
| 'N' | Select None |
| 'P' | Select Pins |
| 'R' | Select Routes |
| 'S' | Positive Soldermask |
| 'T' | Select Text |
| 'W' | Wire Frame |
| '+' | Twice Grid |
Layout View, single keystroke plus CONTROL:
| '1' | Layer SM Top |
|---|---|
| '2' | Layer SM Bot |
Layout View, single keystroke plus CONTROL-SHIFT:
| 'F' | Full Screen Cursor |
|---|---|
| 'N' | First Error |
| 'P' | Positive Planes |
Schematic views, single key pressed:
| 'F' | Find |
|---|---|
| 'G' | Grid |
| 'R' | Rotate |
| 'H' | Mirror X |
| 'V' | Mirror Y |
| 'P' | Properties |
| ADD | Twice Grid |
| SUBTRACT | Half Grid |
| INSERT | Zoom Actual |
| HOME | Zoom All |
| PRIOR | Zoom In |
| NEXT | Zoom Out |
| END | Zoom Redraw |
| DELETE | Edit Delete |
| F11 | Schematic Nets |
Schematic views, single key plus SHIFT pressed:
| 'E' | Edit Panel |
Package view, single key pressed:
| '1' | Layer Top |
|---|---|
| '2' | Layer Bot |
| '3' | Layer Inner1 |
| '4' | Layer Planes |
| 'G' | Grid |
| 'L' | Layers |
| 'M' | Measure |
| 'N' | Net |
| 'P' | Properties |
| 'R' | Rotate |
| 'W' | Width |
| 'X' | Move To XY |
| 'Z' | Next Layer |
| ADD | Twice Grid |
| SUBTRACT | Half Grid |
| TAB | Detach Cursor |
| DELETE | Edit Delete |
| BACK | Erase Screen |
| HOME | Zoom All |
| PRIOR | Zoom In |
| NEXT | Zoom Out |
| END | Zoom Redraw |
| SPACE | Accept Continue |
| RETURN | Accept Done |
Package view, single key pressed with SHIFT:
| '1' | Layer SS Top |
|---|---|
| '3' | Layer Dimensions |
| 'B' | Blend |
| 'D' | Show Drills |
| 'H' | Hollow Copper |
| 'L' | Grid Lines |
| 'M' | Measure |
| 'S' | Positive Soldermask |
| 'W' | Wire Frame |
Package view, single key pressed plus CONTROL-SHIFT:
| 'F' | Full Screen Cursor |
|---|---|
| 'P' | Positive Planes |
